Consumer Categories
Lifeline
Lifeline Consumer
Single-phase connection with consumption under 100 units consistently for the past 12 months. Lowest protected rate.
Protected
Protected Consumer
Consistently below 200 units for the last 6 consecutive months. Eligible for subsidized slab pricing.
Unprotected
Unprotected / Standard
Crossed the 200-unit threshold even once in the last 6 months. Full commercial tariff rates apply.
Full Tariff Breakdown (2026)
| Consumption Slab | Category | Rate (Rs/kWh) |
|---|---|---|
| 01 – 50 Units | Lifeline | 3.95 |
| 51 – 100 Units | Lifeline | 7.74 |
| 01 – 100 Units | Protected | 10.54 |
| 101 – 200 Units | Protected | 13.01 |
| 01 – 100 Units | Unprotected | 22.44 |
| 101 – 200 Units | Unprotected | 28.91 |
| 201 – 300 Units | Unprotected | 33.10 |
| 301 – 400 Units | Unprotected | 36.46 |
| 401 – 500 Units | Unprotected | 38.97 |
| 501 – 600 Units | Unprotected | 40.22 |
| 601 – 700 Units | Unprotected | 41.85 |
| Above 700 Units | Peak User | 47.20 |
Category-Wise Fixed Charges (per kW)
| Consumer Category | Unit Consumption Range | Fixed Charge (PKR/kW) |
|---|---|---|
| Lifeline | 01 – 100 Units | Rs. 0.00 |
| Protected | 01 – 100 Units | Rs. 200.00 |
| Protected | 101 – 200 Units | Rs. 300.00 |
| Non-Protected | 01 – 100 Units | Rs. 275.00 |
| Non-Protected | 101 – 200 Units | Rs. 300.00 |
| Non-Protected | 201 – 300 Units | Rs. 350.00 |
| Non-Protected | 301 – 400 Units | Rs. 400.00 |
| Non-Protected | 401 – 500 Units | Rs. 500.00 |
| Non-Protected | 501 – 700 Units | Rs. 675.00 |
| Peak User | 700+ Units | Rs. 675.00 |
Fixed Monthly Charges & Taxes
GST
18%
Government Sales Tax
Fixed Charge
Rs. 200–675
Monthly per kW of sanctioned load
TV Fee
Rs. 35
Fixed monthly levy
Access the official NEPRA consumer billing documents and detailed tariff archives
Open Official 2026 NEPRA Tarrif Page